Profit & Loss
SA
Saudi Account
Today's P&L
+1.2K
Total P&L
+8.8K
Total Assets
125.0K
Available Cash
45.0K
Position P&L
| Stock | P&L | P&L % | Weight |
|---|---|---|---|
| 1120 Al Rajhi Bank | +370.00 | +8.7% | 53.0% |
| 7010 STC | -39.00 | -2.9% | 15.1% |
| 2222 Saudi Aramco | -70.00 | -2.5% | 31.9% |
US
US Account
Today's P&L
-320.00
Total P&L
+4.2K
Total Assets
52.0K
Available Cash
12.0K
Position P&L
| Stock | P&L | P&L % | Weight |
|---|---|---|---|
| NVDA NVIDIA Corp | +453.00 | +6.7% | 39.3% |
| AAPL Apple Inc. | +417.50 | +9.4% | 26.4% |
| MSFT Microsoft | +182.25 | +3.0% | 34.3% |
Combined Summary (SAR Equivalent)
320.0K
Total Assets (SAR)
125.0K
Saudi (SAR)
195.0K
US (SAR equiv.)
+24.5K
Total P&L (SAR)
Market Allocation
■ Saudi 39.1%
■ US 60.9%